![]() |
hh | ![]() |
![]() |
|
![]() |
![]() |
|||||
20 - 32 ton excavator weights |
30 - 50 ton excavator weights |
|||||||
|
Machines sized for any job. (See Below) |
|||||||
| Capacity: 3/4 cubic yard | PA - 05 / 5-80 | |||||||
| 5 tines / cylinders | ||||||||
| Unit weight: Approx. | 2885lbs / 1310 kgs |
PA - 05 / 5-100 | ||||||
| Grapple only max pressure: | 4350 PSI / 30 MPa |
|||||||
| Grapple only max flow: | 56 GPM / 210 Lt/min |
PA - 05 / 5-126 | ||||||
Weight w/opt. hyd rotator: approx. |
3150 lbs / 1430 kgs |
|||||||
| Max “tip to tip” opening: | 94” / 2380 mm |
PA - 05 / 5-160 | ||||||
| Max width “M” : | 86” / 2170 mm |
|||||||
| Specification sheet for dimensions available on request. | PA - 07 / 5-200 | |||||||
| PA - 07 / 5-250 | ||||||||
| |
|
![]() |
|||||||
PA - 05 / 5-80 Capacity: 1 cubic yard |
PA - 05 / 5-100 Capacity: 1- 1/ 3 cubic yard
|
||||||
5 tines / cylinders |
5 tines / cylinders |
||||||
| Unit weight: Approx. | 4140 lbs / 1880 kgs | Unit weight: approx. | 4535 lbs 2060 kgs | ||||
| Grapple only max pressure: | 4350 PSI / 30 MPa | Grapple only max pressure: | 4350 PSI 30 MPa |
||||
| Grapple only max flow: | 74 GPM / 280 Lt/min | Grapple only max flow: | 74 GPM 280 Lt/min |
||||
| Weight w/opt. hyd rotator: approx. | 4535 lbs / 2060 kgs | Weight w/opt. hyd rotator: approx. | 4930 lbs 2240 kgs | ||||
| Max “tip to tip” opening: | 100” / 2540 mm | Max “tip to tip” opening: | 114” 2890 mm | ||||
| Max width “M” : | 93” / 2350 mm | Max width “M” : | 105” 2660 mm | ||||
| See specification sheet for dimensions | |||||||
PA - 05 / 5-126 Capacity: 1 - 5/ 8 cubic yard |
PA - 05 / 5-160 Capacity: 2 cubic yard
|
||||||
5 tines / cylinders |
5 tines / cylinders |
||||||
| Unit weight: Approx. | 4535 lbs / 2060 kgs | Unit weight: approx. | 4800 lbs / 2180 kgs |
||||
| Grapple only max pressure: | 4350 PSI / 30 MPa |
Grapple only max pressure: | 4350 PSI 30 MPa |
||||
| Grapple only max flow: | 74 GPM / 280 Lt/min |
Grapple only max flow: | 74 GPM 280 Lt/min |
||||
| Weight w/opt. hyd rotator: approx. | 4930 lbs / 2240 kgs |
Weight w/opt. hyd rotator: approx. | 5200 lbs / 2360 kgs |
||||
| Max “tip to tip” opening: | 114” / 2890 mm |
Max “tip to tip” opening: | 121” / 3060 mm |
||||
| Max width “M” : | 105” / 2660 mm |
Max width “M” : | 111” / 2820 mm |
||||
| See specification sheet for dimensions | |||||||
|
||||
![]() |
||||
![]() |
|||||||
PA - 07 / 5-200 Capacity: 2 - 5/ 8 cubic yard |
PA - 07 / 5-250 Capacity: 3 - 1/4 cubic yard
|
||||||
5 tines / cylinders |
5 tines / cylinders |
||||||
| Unit weight: Approx. | 6560 lbs / 2980 kgs | Unit weight: approx. | 6955 lbs / 3960 kgs |
||||
| Grapple only max pressure: | 4350 PSI / 30 MPa |
Grapple only max pressure: | 4350 PSI 30 MPa |
||||
| Grapple only max flow: | 96 GPM / 360 Lt/min |
Grapple only max flow: | 96 GPM 360 Lt/min |
||||
| Weight w/opt. hyd rotator: approx. | 6955 lbs / 3160 kgs |
Weight w/opt. hyd rotator: approx. | 7350 lbs / 3340 kgs |
||||
| Max “tip to tip” opening: | 130” / 3300 mm |
Max “tip to tip” opening: | 140” / 3540 mm |
||||
| Max width “M” : | 120” / 3030 mm |
Max width “M” : | 128” / 3250 mm |
||||
| See specification sheet for dimensions | |||||||
Connecting linkage required for installation.
Please advise if required.
Hydraulic circuit for rotator has lower max flow and pressure specifications. Please check before installation.
![]() |
![]() |